Vantrel | Comfortable Relaxed Linen Top & Striped Bamboo Trousers
- In stock, ready to ship
Secure, encrypted checkout
This breezy ensemble pairs a flowing blouse with striped bamboo linen trousers for a look that’s both laid-back and elevated.
-
Loose-Fitting Blouse – Features soft draping and distinctive sleeve accents for an artful touch
-
Vertical Striped Trousers – Elongate the silhouette while adding effortless movement
-
Versatile Style – Suits coastal strolls, leisurely afternoons, or casual gatherings
-
Easy to Pair – Complements natural-toned accessories and flat sandals for a refined finish
Top Size
| Size | Back Length (in/cm) | Shoulder Width (in/cm) | Bust (in/cm) | Hem Width (in/cm) | Sleeve Length (in/cm) | Cuff (in/cm) |
|---|---|---|---|---|---|---|
| S | 65.5/166 | 22.4/57 | 44.9/114 | 54.3/138 | 8.3/21 | 14.2/36 |
| M | 66.5/169 | 23.4/59.5 | 46.9/119 | 56.3/143 | 8.3/21 | 14.6/37.2 |
| L | 67.5/171 | 24.4/62 | 48.8/124 | 58.3/148 | 8.3/21 | 15.1/38.4 |
| XL | 68.5/174 | 25.4/64.5 | 50.8/129 | 60.2/153 | 8.3/21 | 15.6/39.6 |
| 2XL | 69.5/177 | 26.4/67 | 52.8/134 | 62.2/158 | 8.3/21 | 15.9/40.8 |
| 3XL | 70.5/179 | 27.4/69.5 | 54.7/139 | 64.2/163 | 8.3/21 | 16.5/42 |
| 4XL | 70.5/179 | 28.3/72 | 56.7/144 | 65.8/168 | 8.3/21 | 17.0/43.2 |
| 5XL | 70.5/179 | 29.3/74.5 | 58.7/149 | 68.1/173 | 8.3/21 | 17.5/44.4 |
Trouser Size
| Size | Pants Side Length (in/cm) | Waist (in/cm) | Hip (in/cm) | Thigh Circumference (in/cm) | Knee Circumference (in/cm) | Front Rise (in/cm) | Back Rise (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 35.8/91 | 25.6/65 | 57.7/146.5 | 35/89 | 30.7/78 | 12/30.6 | 15.9/40.5 |
| M | 36.4/92.5 | 27.2/69 | 59.5/151.5 | 36/91.5 | 31.3/79.5 | 12.3/31.2 | 16.1/41.1 |
| L | 37/94 | 28.7/73 | 61.5/156.5 | 37/94 | 32/81 | 12.5/31.8 | 16.3/41.7 |
| XL | 37.6/95.5 | 30.3/77 | 63.5/161.5 | 37.8/96 | 32.5/82.5 | 12.8/32.4 | 16.5/42.3 |
| 2XL | 38.2/97 | 31.5/81 | 64.5/171.5 | 39.5/99 | 33.5/84 | 13/33 | 16.9/42.9 |
| 3XL | 39/98.5 | 33.5/85 | 68.5/176.5 | 40/101.5 | 34.3/87 | 13.2/33.6 | 17.1/43.5 |
| 4XL | 39.4/100 | 35/89 | 69.5/181.5 | 40.9/104 | 34.8/88.5 | 13.3/34.2 | 17.3/44.1 |
| 5XL | 39.9/101.5 | 36.6/93 | 71.3/186.5 | 41.7/106.5 | 35.2/89 | 13.7/34.8 | 17.5/44.7 |
Most styles follow standard U.S. sizing. Not sure? Use Find my size above for a personal recommendation in seconds, or see our full size guide.
Between sizes? Size up for coats and knitwear you’ll layer. Prefer advice from a person? Email contact@bardwellrye.com with your height, weight and usual size.
Free standard shipping on every U.S. order. Orders are prepared within 1–3 business days and ship from our North American warehouse; delivery takes 3–5 business days. You’ll receive a tracking link by email.
90-day returns: return or exchange unworn items with tags attached within 90 days. Email us and we’ll send a printable return label (label cost is deducted from your refund; free if your item arrived damaged or incorrect). Full return policy.
Pay securely with Visa, Mastercard, American Express, Apple Pay or Google Pay. Checkout is encrypted and processed by Shopify’s PCI-DSS compliant payment platform — we never see or store your full card details.
Material composition is listed in the product details above. Follow the care label; as a rule, hand wash knits cold and dry flat, and brush wool coats after wear. Store knits folded and coats on a wide hanger.



















